Course Records
Course Records - Men
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Men's Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
J. Pates | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 33 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 30 | 63 |
S. Keegan | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 33 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 2 | 4 | 31 | 64 |
D. Shaw | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 33 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 33 | 66 |
R. Harding | 4 | 5 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 67 |
W. Boone | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 33 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 35 | 68 |
- James Pates shot his course record on August 18, 1993
- Steve Keegan - shot his course record on July 4, 1989
- Donald Shaw shot his course record on July 15, 1973
- Richard Harding shot his course record on July 31, 1965
- Walter Boone shot his course record on May 31, 1968
Course Records - Women
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Women's Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
S. Curtin | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 2 | 3 | 35 | 73 |
D. Brown | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 3 | 6 | 4 | 6 | 3 | 4 | 5 | 2 | 4 | 38 | 75 |
- Sue Curtin shot her course record on July 24, 1994
- Donna Brown shot her course record on July 22, 1991